Extension features by plan
Compare Free, Basic, Pro, and Ultra access across the current Zillow Data Exporter interface.
Plan inheritance
Basic includes the Free Extension features. Pro includes Basic and adds Cloud-connected and advanced features. Ultra includes every Pro Extension feature with a larger Cloud-credit allocation.
Solo Lifetime includes the personal Pro Extension features and every future Extension update for one licensed email address. It does not include a recurring Cloud-credit allowance, Ultra-only features, or organization management.
Legacy Team and Enterprise subscribers retain their inherited Extension access, but those plans are not offered to new customers.
Export capacity and output
| Feature | Free | Basic | Pro and higher | Solo Lifetime |
|---|---|---|---|---|
| Current-page export | Yes | Yes | Yes | Yes |
| Multi-page export (Export pages) | No | Yes | Yes | Yes |
| Extension exports per month | 50 | 300 | Unlimited | Unlimited |
| Search listings in one browser export | Up to 40 | Up to approximately 800 | Up to approximately 800 | Up to approximately 800 |
| Exported fields per listing | Up to 10 | Up to 40 | Up to 40 | Up to 40 |
| CSV files | Yes | Yes | Yes | Yes |
| Excel files | No | Yes | Yes | Yes |
| Accelerated export speed | No | Yes | Yes | Yes |
| Rental-unit data | No | Yes | Yes | Yes |
These listing counts describe Zillow search results. Saved Homes uses different pagination, and rental-unit rows can add to the number of primary search listings.
Property research
Preview, shortlists, and property research is available in Extension 3.0.8. Open Preview in the dock or Settings → Export workflow → Property research. The table below describes access by plan.
| Feature | Free | Basic | Pro and higher | Solo Lifetime |
|---|---|---|---|---|
| Preview, sort, select, and check field coverage | Yes | Yes | Yes | Yes |
| Export or copy selected rows | Yes | Yes | Yes | Yes |
| Rows in one selection export | Up to 40 | Up to 800 | Up to 800 | Up to 800 |
| Local shortlist with notes and tags | Yes | Yes | Yes | Yes |
| Task presets beyond your export settings | No | Yes | Yes | Yes |
Preview captures the current results page or Saved Homes page; it does not gather every search page. Previewing and saving properties use no exports. Each selection download or clipboard copy uses one export. Free selections use the plan's default fields and CSV format; paid selections follow the chosen fields and CSV or Excel format.
Shortlists stay in this browser and are separated by account. Research downloads are local files; existing Google Sheets delivery and server export history remain part of immediate exports. Cloud handoff links open setup forms for review. Creating or running a Cloud job still requires the account's existing Cloud access and credits.
Settings and workflow
| Feature | Free | Basic | Pro and higher | Solo Lifetime |
|---|---|---|---|---|
| View Dashboard and settings pages | Yes | Yes | Yes | Yes |
| Choose and reorder columns | No | Yes | Yes | Yes |
| Remove empty columns | No | Yes | Yes | Yes |
| Include all listing image URLs | No | Yes | Yes | Yes |
| Export every rental building unit | No | Yes | Yes | Yes |
| Choose multi-page starting point | No | Yes | Yes | Yes |
| Override navigation delay and scrolling | No | Yes | Yes | Yes |
| Duplicate prevention and history reset | No | Yes | Yes | Yes |
| In-Extension notification feed | No | Yes | Yes | Yes |
| Extension service status | Yes | Yes | Yes | Yes |
Pro-connected features
| Feature | Free | Basic | Pro and higher | Solo Lifetime |
|---|---|---|---|---|
| Reusable export templates | No | No | Yes | Yes |
| Google Sheets delivery | No | No | Yes | Yes |
| Cloud Importer CSV delivery by email, configured in the web app | No | No | Yes | Yes |
| Extension export history and metadata | No | No | Yes | Yes |
| Delivery-method preferences | No | No | Yes | Yes |
| Cloud Importer | No | No | Yes | Yes |
| Hidden Homes sync and management | No | No | Yes | Yes |
| Advanced single-listing export | No | No | Yes, uses Cloud credits | Yes, uses purchased credits |
| Listing-image ZIP download | No | No | Yes, uses Cloud credits | Yes, uses purchased credits |
| Included Cloud credits | None | None | Plan-specific allocation | None |
The separate Export listing workflow uses one Cloud credit for a successful property-data export. Include photos adds a ZIP download to that export. Search-page exports and Property research exports use the Extension allowance instead.
What remains visible when access is restricted
The Settings navigation remains visible so users can understand what each area does. Restricted controls are disabled and show the required plan. This means a Free user can review the Export settings layout, and a Basic user can review the Cloud Importer or template areas, without being able to run those actions.
Current pricing and included credits are listed on the Pricing page and the individual plan pages, including Solo Lifetime.
