Extension features by plan
Compare Free, Basic, Pro, and Ultra access across the current Zillow Data Exporter interface.
Plan inheritance
Basic includes the Free Extension features. Pro includes Basic and adds Cloud-connected and advanced features. Ultra includes every Pro Extension feature with a larger Cloud-credit allocation.
Legacy Team and Enterprise subscribers retain their inherited Extension access, but those plans are not offered to new customers.
Export capacity and output
| Feature | Free | Basic | Pro and higher |
|---|---|---|---|
| Current-page export | Yes | Yes | Yes |
| Multi-page All export | No | Yes | Yes |
| Extension exports per month | 50 | 300 | Unlimited |
| Listings in one browser export | Up to 40 | Up to approximately 800 | Up to approximately 800 |
| Exported fields per listing | Up to 10 | Up to 40 | Up to 40 |
| CSV files | Yes | Yes | Yes |
| Excel files | No | Yes | Yes |
| Accelerated export speed | No | Yes | Yes |
| Rental-unit data | No | Yes | Yes |
Settings and workflow
| Feature | Free | Basic | Pro and higher |
|---|---|---|---|
| View Dashboard and settings pages | Yes | Yes | Yes |
| Choose and reorder columns | No | Yes | Yes |
| Remove empty columns | No | Yes | Yes |
| Include all listing image URLs | No | Yes | Yes |
| Export every rental building unit | No | Yes | Yes |
| Choose multi-page starting point | No | Yes | Yes |
| Override navigation delay and scrolling | No | Yes | Yes |
| Duplicate prevention and history reset | No | Yes | Yes |
| In-Extension notification feed | No | Yes | Yes |
| Extension service status | Yes | Yes | Yes |
Pro-connected features
| Feature | Free | Basic | Pro and higher |
|---|---|---|---|
| Reusable export templates | No | No | Yes |
| Google Sheets delivery | No | No | Yes |
| Extension export history and metadata | No | No | Yes |
| Delivery-method preferences | No | No | Yes |
| Cloud Importer | No | No | Yes |
| Hidden Homes sync and management | No | No | Yes |
| Advanced single-listing export | No | No | Yes, uses Cloud credits |
| Listing-image ZIP download | No | No | Yes, uses Cloud credits |
| Included Cloud credits | None | None | Plan-specific allocation |
What remains visible when access is restricted
The Settings navigation remains visible so users can understand what each area does. Restricted controls are disabled and show the required plan. This means a Free user can review the Export settings layout, and a Basic user can review the Cloud Importer or template areas, without being able to run those actions.
Current pricing and included credits are listed on the Pricing page and the individual subscription-plan pages.
